V8系列電動(dòng)蝶閥閥門(mén)開(kāi)度與流量系數(shù)的速查表
各開(kāi)度Kv 值(因?yàn)榕虐娴年P(guān)系,請(qǐng)諸位按順位查找數(shù)據(jù))
Size 10° 20° 30° 40° 50° 60° 70° 80° 90°
DN50 1.1 3.8 10.2 22.0 38.0 60.0 100.0 132.0 193.0
DN65 2.0 7.5 18.2 35.0 61.0 95.0 187.0 240.0 315.0
DN80 2.5 9.8 26.0 48.0 83.0 126.0 214.0 338.0 425.0
DN100 3.8 14.6 39.0 72.0 119.0 221.0 361.0 606.0 723.0
DN125 6.5 24.0 62.0 118.0 217.0 394.0 599.0 1038.0 1243.0
DN150 10.0 41.0 95.0 175.0 326.0 542.0 873.0 1260.0 1859.0
DN200 19.0 64.0 165.0 306.0 573.0 995.0 1567.0 2310.0 3124.0
DN250 28.0 101.0 245.0 450.4 836.0 1462.0 2253.0 3256.0 4757.0
DN300 34.0 129.0 312.0 615.0 1137.0 2125.0 3248.0 4991.0 7058.0
DN350 47.0 163.0 390.0 795.0 1498.0 2573.0 3980.0 5749.0 8319.0
DN400 62.0 231.0 508.0 1077.0 1973.0 3381.0 5385.0 8099.0 11458.0
DN450 75.0 256.0 621.0 1208.0 2315.0 3925.0 6331.0 9474.0 13612.0
DN500 103.0 346.0 859.0 1692.0 3086.0 5348.0 8513.0 13109.0 18748.0
DN600 139.0 494.0 1153.0 2389.0 4466.0 7561.0 11945.0 18088.0 25217.0
更多產(chǎn)品資訊請(qǐng)查閱我司官網(wǎng)http://linfengwood.cn/h-nr.html,或致電技術(shù)服務(wù)熱線:18520860452垂詢(xún)。